Programme
→ PDF Download This programme will be updated regularly! The last update was 23.04.14
1st WEEK: 23.6.-29.6.2014 ARCTIC IN THE ANTHROPOCENE
MON 23.06. IASS |
|
Setting the Scene & Overview | |
9:00-9:30 | Gathering & Morning Coffee |
9:30-10:00 | Welcome Speeches |
10:00-12:30 | Introduction of organizing Institutions Introduction to Summer School Format Arctic Research Networks, Hughes Lantuit, AWI Introduction to Stakeholder Engagement, Impact of Science Ilan Chabay, IASS |
12:30-14:00 | Lunch |
14:00-14:30 | Setting the Scene Rena Skifte, ICC Greenland (tbc) |
14:30-15:30 | Key Note Talk and Dscussion “The Age of the Anthropocene” Johan Rockström, Stockholm Resilience Centre (tbc) |
15:30-16:00 | Coffee Break |
16:00-17:30 | Key Note Talk and Discussion “Earth System Dynamics: Interactions between the Bio- and the Geosphere” Volker Josef Mosbrugger, Senckenberg |
17:30-18:30 | Key Note Talk and Discussion “The Arctic Today – a Vision for Tomorrow” Peter Prokosch, GRID-Arendal |
18:30-20:30 | Dinner/BBQ on IASS Roof-top Terrace |
TUE 24.06. ALBERT EINSTEIN CAMPUS |
|
The Changing Arctic Environment – The Scientific Basis I | |
Ice Sheet and Sea Ice Dynamics | |
Welcome Remarks and Introduction to Albert Einstein Campus | |
09:00-10:30 | 1 Ice Sheet and Sea Ice Dynamics |
1.1. Ice sheet dynamics and sea level, Angelika Humbert, AWI | |
1.2. Remote sensing with navigation satellite systems: Overview and applications in polar regions, Jens Wickert, GFZ | |
1.3. Ice shrinkage in Greenland from GRACE and Icesat satellite mission data and snow mass balance, NN, GFZ | |
1.4. Sea ice dynamics: Observations and predictions, Ruediger Gerdes, AWI | |
10:30-11:00 | Coffee Break |
11:00-12:30 | Critical Review and Lessons learned |
12:30-14:00 | Lunch |
14:00-15:30 | Walking Tour around the Albert Einstein Campus |
15:30-16:00 | Coffee Break |
16:00-18:00 | Poster Session AWI, GFZ, PIK |
18:30-20:30 | Buffet Dinner at Roof-top Terrace Albert Einstein Campus (TBC) |
WED 25.06. ALBERT EINSTEIN CAMPUS |
|
The Changing Arctic Environment – The Scientific Basis II | |
Climate and Geo-Ecosystem Change, Permafrost and Greenhouse Gas Cycles | |
09:00-10:30 | 2 Climate and Geo-Ecosystem Change |
2.1 The Arctic Atmosphere, Markus Rex, AWI | |
2.2 Coupling between the Arctic and European Climate System, Ralf Jaiser, AWI | |
2.3 Warming of the Arctic Ocean, Marine Ecological Consequences, Eva Maria Nöthig, AWI | |
2.4 Arctic Vegetation Dynamics, Ulrike Herzschuh, AWI | |
10:30-11:00 | Coffee Break |
11:00-12:30 | Critical Review and Lessons learned |
12:30-14:00 | Lunch |
14:00-15:30 | 3 Permafrost and Greenhouse Gas Cycles Lectures |
3.1 Changes of the Permafrost Landscape and Coast Lines, Paul Overduin, AWI | |
3.2 Carbon in Permafrost, Guido Grosse, AWI | |
3.3 Microbial Carbon Decomposition, Dirk Wagner GFZ | |
3.4 Permafrost-GHG-Climate Linkages, Torsten Sachs, GFZ | |
3.5 Modeling of Climate – Carbon Cycle Feedback in High Altitudes, NN | |
15:30-16:00 | Coffee break |
16:00-18:00 | Critical Review and Lessons learned |
18:30-19:30 | Reception with Mayor of Potsdam at the Wissenschaftsetage |
THU 26.06. ALBERT EINSTEIN CAMPUS |
|
The Long Term Perspective and Recent Anthropogenic Influence | |
Lessons from the Past and Predictions for the Future, Arctic Resource Potential | |
09:00-10:30 | 4 Lessons from the Past and Predictions for the Future |
4.1 The key role of global solid Earth processes in the onset of northern hemisphere glaciations, Stephan Sobolev / Bernhard Steinberger, GFZ | |
4.2 Linking tectonic history and dynamics of the Greenland Ice Sheet, Irina Rogoshina / Alexei Petrunin, GFZ | |
4.3 Response of Greenland ice sheet to climate change, Andrey Ganopolski, PIK | |
4.4 Long-term environmental changes in the terrestrial Arctic – the 3.6 Mio year long palaeoclimate record from Lake El’gygytgyn, Norbert Nowaczyk, GFZ | |
4.5 Arctic Environments since the last Ice Age, Bernhard Diekmann, AWI | |
10:30-11:00 | Coffee Break |
11:00-12:30 | Critical Review and Lessons learned |
12:30-14:00 | Lunch |
14:00-15:30 | 5 Arctic Resource Potential |
5.1 Arctic Mineral Resources, Warner Brückmann, GEOMAR | |
5.2 Arctic Hydrocarbon Resources, Bernard Coakley, Geophysical Institute, Fairbanks, Alaska USA | |
15:30-16:00 | Coffee Break |
16:00-18:00 | Critical Review and Lessons learned |
18:30-20:30 | Barbeque in the Park on Albert Einstein Campus (TBC) |
FRI 27.06. IASS |
|
Thawing Relationships, Melting Structures? | |
Governance of a Changing Arctic – Strategic and Regulatory Challenges | |
09:30-10:30 | Framing, Ilan Chabay, IASS How do we deal with all this Knowledge? What Climate Change, Sustainability Challenges and Georisks mean for Governance, Werner Jann, University of Potsdam |
10:30-11:00 | Coffee Break |
11:00-12:30 | International Law and Governance of the Arctic, Kathrin Keil, Birgit Lode, IASS |
12:30-14:00 | Lunch |
14:00-15:30 | Arctic Governance in Focus: Challenges for the Oceans, Sebastian Unger and GCS team, IASS |
15:30-16:00 | Coffee Break |
16:00-17:30 | Visions for Arctic Cooperation, Neil Hamilton, Greenpeace Dustin Neuneyer,PRI Principles for Responsible Investment (tbc) Nordic Embassies (tbc) Industry/Finance Sector (tbc) Moderation: NN |
17:30-18:00 | Reflection and Feedback from Week I |
18:00-19:30 | Dinner on IASS Roof-top Terrace |
Evening at own Leisure |
SAT 28.06. |
|
Outdoor activity rest of the day at own leisure | |
SUN 29.06. |
|
All day at own leisure |
2nd WEEK: 30.6.-04.07.2014 ARCTIC IN THE ANTHROPOCENE
MON 30.06. University of Potsdam |
|
Linking Science and Policy | |
Communicating the Arctic | |
9:00-9:30 | Welcome Speech at University Patrick O’Brien, University of Potsdam (tbc) |
9:30-10:30 | Communicating the Arctic: Conflictive Narratives, Images, Messages Heinz Gutscher, Ilan Chabay, IASS |
10:30-11:00 | Coffee Break |
11:00-12:30 | Science-policy ‘Duets’ 1. Emissions and Black Carbon in the Arctic Axel Lauer, IASS + Lars-Otto Reiersen, AMAP2. Fresh Water Systems in the Arctic and how they are endangered Julia Boike, AWI + NN |
12:30-14:00 | Lunch |
14:00-15:30 | Science-policy ‘Duets’ 3. Arctic Hydrocarbon Resources Alexander Gusev, IASS + Jan Kosmol, UBA4. Shipping and Transport in the Arctic Kathrin Keil, IASS+NN |
15:30-16:00 | Coffee break |
16:00-17:30 | Introduction to Planning Process, Heather Coleman, PacMARA, Jeff Ardron, IASS |
18:00-21:30 | Public Event “Arctic in the Anthropocene” Speech: Peter Lemke Panel Discussion: Karin Lochte/AWI, Klaus Töpfer/IASS, Nele Matz-Lück/Christian-Albrechts-University, Kiel, Hans-Joachim Kümpel/BGR, Embassy Representatives (tbc) followed by reception |
TUE 01.07. IASS |
|
Planning Process | |
Terrestrial Arctic | |
09:00-10:30 | Looking for Black Swans in the Arctic: New Governance Concepts to deal with complex, uncertain and ambiguous Risks, Ortwin Renn, University of Stuttgart |
10:30-11:00 | Coffee Break |
11:00-12:30 | Start of Planning Process Distribution of Planning Tasks, Working Group set-ups |
12:30-14:00 | Lunch |
14:00-15:30 | Planning Process Working Groups |
15:30-16:00 | Coffee Break |
16:00-17:30 | Planning Process Working Groups |
17:30-18:30 | Poster Session IASS |
18:30-20:30 | Picnic in IASS Garden |
WED 02.07. IASS |
|
Planning Process | |
Marine Arctic | |
09:00-10:30 | Experts:Renate Treffeisen, AWI(tbc) Planning Process Working Groups- Marine Aspects of Case Studies – Surrogacy – Decision Support Tools – Overview and compatabilities |
10:30-11:00 | Coffee break |
11:00-12:30 | Planning Process Working Groups – Research Positions of Group based on infos from week I + earlier Planning Process Presentations – Marine Reporting |
12:30-14:00 | Lunch |
14:00-18:30 |
Bike trip/traces of Arctic Climate Conditions, Picnic on the Way Picnic discussions on Arctic Visions
|
EVENING | Evening at own Leisure |
THU 03.07. IASS |
|
Planning Process | |
The Whole Picture | |
09:00-10:30 | Planning Process Working Groups – Marine and Terrestrial Discussion – Stakeholder Involvement – Communication |
10:30-11:00 | Coffee Break |
11:00-12:30 | Planning Process Working Groups – Representativity – Setting Targets + Mock Planning Process Overview |
12:30-14:00 | Lunch |
14:00-15:30 | Planning Process working Groups – Mock Planning Processes |
15:30-16:00 | Coffee Break |
16:00-18:30 | Planning Process working Groups – Mock Planning Processes – Position Presentations |
18:30-20:30 | Dinner on IASS Roof-top Terrace |
FRI 04.07. IASS |
|
Day of Conclusion | |
09:00-10:30 | Continuation/Finish of Planning Process Presentations |
10:30-11:00 | Coffee Break |
11:00-12:30 | Reality Check & Expert Challenge |
12:30-14:00 | Lunch |
14:00-15:30 | Synthesize solutions from the role-playing experience From young professionals to young professionals: Which impact can young professionals have in the Arctic? Gerlis Fugmann, APECS |
15:30-16:00 | Coffee to Go |
19:00-00:00 | Farewell Party at IASS |